Coverage
Don't let unexpected accidents ruin your Dominican Republic getaway. Say yes to insurance for your rental car.
| Coberture | Precio Individual (USD) | Básico | Intermedia | Full |
|---|---|---|---|---|
CDW - Collision Damage Waiver ![]() |
12.95 | |||
| CDW-C - Daños Comprensivos | 6.95 | |||
| Asistencia Vial | 3.00 | |||
| Cobertura de daños a terceros (SLI) | 7.95 | |||
| Relevo de Resp. Por Robo de Vehiculo | 7.00 | |||
| Gomas y Cristales | 6.95 | |||
| Deducible Cero (DED-W) | 9.95 | |||
| Cobertura Daños Interior Vehiculo | 2.50 | |||
| Relevo de Resp. por Robo de Partes | 7.75 | |||
| Costo (USD) | 6.50 | 14.95 | 20.50 | 28.00 |
